Bayz 102
Description
WHY BUSINESS BAY?
Located in the heart of Business Bay, known for its high-rise buildings, stylish apartments, corporate offices, and luxurious hotels, BAYZ 101 stands tall as a landmark. With its proximity to Sheikh Zayed Road and just a two-minute walk from the Business Bay metro station, you can enjoy world-class shopping, exquisite dining, and endless entertainment right at your doorstep.
BAYZ 101 is a luxurious residential skyscraper with 101 floors. It offers fully furnished studios, as well as 1-, 2-, and 3-bedroom apartments, some of which feature private pools.
Explore the world of BAYZ 101: Your home in the sky!
Imagine owning a piece of the Dubai skyline and waking up every morning to a panoramic view of the Burj Khalifa and Downtown Dubai.
Payment Plan:
70% during construction
30% (60-month post-handover payment plan)
Completion: Q3 2029
No. |
Project | Unit Number | Unit Type | Typology | Unit Size (m²) | View | Listed Price (AED) | Listed Price (EUR) | Status |
---|---|---|---|---|---|---|---|---|---|
1 | BAYZ | B101Z-F100-10007 | 2 Bedroom | 2 BR + Pool | 107.60 m² | City, Canal, Sheikh Zayed Road, Sea | 4,000,000 AED | 1,040,000 EUR | Available |
2 | BAYZ | B101Z-F101-10109 | 2 Bedroom | 2 BR + Pool | 104.72 m² | City, Canal, Sheikh Zayed Road, Sea | 3,920,000 AED | 1,019,200 EUR | Available |
3 | BAYZ | B101Z-F101-10111 | 3 Bedroom | 3 BR + Pool | 138.74 m² | City, Canal, Sheikh Zayed Road, Sea | 4,780,000 AED | 1,242,800 EUR | Available |
4 | BAYZ | B101Z-F20-2027 | 2 Bedroom | 2 BR + Pool | 104.71 m² | City, Canal, Sheikh Zayed Road, Sea | 3,000,000 AED | 780,000 EUR | Available |
5 | BAYZ | B101Z-F21-2127 | 2 Bedroom | 2 BR + Pool | 104.71 m² | City, Canal, Sheikh Zayed Road, Sea | 3,020,000 AED | 785,200 EUR | Available |
6 | BAYZ | B101Z-F22-2227 | 2 Bedroom | 2 BR + Pool | 104.71 m² | City, Canal, Sheikh Zayed Road, Sea | 3,020,000 AED | 785,200 EUR | Available |
7 | BAYZ | B101Z-F23-2301 | 2 Bedroom | 2 BR + Pool | 98.01 m² | Sheikh Zayed Road & Sea | 2,900,000 AED | 754,000 EUR | Available |
8 | BAYZ | B101Z-F24-2401 | 2 Bedroom | 2 BR + Pool | 98.01 m² | Sheikh Zayed Road & Sea | 2,920,000 AED | 759,200 EUR | Available |
9 | BAYZ | B101Z-F24-2427 | 2 Bedroom | 2 BR + Pool | 104.71 m² | City, Canal, Sheikh Zayed Road, Sea | 3,060,000 AED | 796,000 EUR | Available |
10 | BAYZ | B101Z-F25-2501 | 2 Bedroom | 2 BR + Pool | 98.01 m² | Sheikh Zayed Road & Sea | 2,920,000 AED | 759,200 EUR | Available |
... | ... | ... | ... | ... | ... | ... | ... | ... |
...
|
Amenities
- Fitnessraum
- barbeque area
- library
- swimming pool
Map location
Property basic info
- Purchase price €282,000.00
- Area approx. 75 m2
Price information
Purchase price: | €282,000.00 |
- Real estate transfer tax: 4%
Property basic info
- Property no. 2824
- Property type Apartment
- Type of use Residential Investment
- Construction type new building
- Condition as new
- Available Juni 2028
- Living area approx. 75 m2
Contact us
Exposé anfordern

Ski and Health Resort Hotel for Developers Perfect Property in the Ski Area
- 9346 Flattnitz
- Area approx. 2,600 m2
- Purchase price €1,250,000.00

A Condominium in a House Largely Independent of the Municipal Infrastructure
- 2275 Bernhardsthal
- Rooms 4
- Area approx. 69.62 m2
- Purchase price €99,000.00